Dynamic Visual Loop
ICD-10-CM Codes G40 – please use with care
In / Out setup for flexibility and compositing.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
Dynamic Visual Loop
ICD-10-CM Codes G40 – please use with care
In / Out setup for flexibility and compositing.
Alpha Channel | No |
File Size | 2.5GB |
Preview Resolution | 960x540 |
Frame Rate | 30 |
Total Clip(s) Length | 0:55 |
length-video-individual | 0:55 |
Looped Video | Yes |
Number of Clips | 1 |
Resolution | 3840x1020 |
Video Encoding | Photo, JPEG |
Tags | colors, disco, dynamic, epic, fast, flashing, psychedelic, psytrance, stage, strobe, trance, visualisations, visuals |
Your experience on this site will be improved by allowing cookies.