Three 4K UHD screens with satellite tracking, satellite telemetry and city map animation.
Customization options: remove the background, change the duration of the animation, color correction, resize, crop some element or add something.
Three 4K UHD screens with satellite tracking, satellite telemetry and city map animation.
Customization options: remove the background, change the duration of the animation, color correction, resize, crop some element or add something.
| File Size | 71.72MB |
| Preview Resolution | 960x540 |
| Frame Rate | 30 |
| Total Clip(s) Length | 00:30 |
| length-video-individual | 0:10 , 0:10 , 0:10 |
| Looped Video | No |
| Number of Clips | 3 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| Tags | 4k uhd, background, city map, globe, HEX data, hud screen, hud ui, info screen, satellite, satellite telemetry, satellite tracing, satellite tracking, seamless loop |
Your experience on this site will be improved by allowing cookies.