Ukraine and Russia Map
Mapping the occupied Ukraine regions Russia is formally annexing \
Donetsk, Luhansk, Kherson and Zaporizhia
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
Ukraine and Russia Map
Mapping the occupied Ukraine regions Russia is formally annexing \
Donetsk, Luhansk, Kherson and Zaporizhia
File Size | 40.14MB |
Preview Resolution | 960x540 |
Frame Rate | 29.97 |
Total Clip(s) Length | 00:30 |
Looped Video | No |
Number of Clips | 1 |
Resolution | 3840x2160 |
Color | Full, Color |
Video Encoding | H.264 |
Tags | backgrounds map, crimea, donetsk, footage map, formally annexing, kherson, kiev, kyiv, luhansk, map, moskva, motion graphics, regions, russia, russia map, Russia Ukraine map, stock footage, ukraine, ukraine map, zaporizhia |
Your experience on this site will be improved by allowing cookies.